Easy1 markShort Answer
Interpretation of Financial StatementsSyllabus HRatio AnalysisInterest Cover
This question is part of a case study — click to read the full scenario(Case 51)

Scenario: Solaris Grid PLC operates in the renewable energy sector. Extracts from the financial statements for the year ended 31 December 20X5 (with 20X4 comparatives) are as follows:
Revenue: 20X5 $2,500,000; 20X4 $2,000,000.
Cost of Sales: 20X5 $1,600,000; 20X4 $1,200,000.
Operating Profit: 20X5 $450,000; 20X4 $400,000.
Finance Costs: 20X5 $50,000; 20X4 $40,000.
Equity: 20X5 $1,800,000; 20X4 $1,500,000.
Non-current Liabilities (10% Loan Notes): 20X5 $500,000; 20X4 $400,000.
Inventory: 20X5 $250,000; 20X4 $180,000.
Trade Receivables: 20X5 $300,000; 20X4 $220,000.
Trade Payables: 20X5 $210,000; 20X4 $150,000.
Assume a 365-day year.

Question: What is the Gross Profit for 20X5? (Enter numbers only)

ACCA · Question 61 · Interpretation of Financial Statements

Scenario: Solaris Grid PLC operates in the renewable energy sector. Extracts from the financial statements for the year ended 31 December 20X5 (with 20X4 comparatives) are as follows:
Revenue: 20X5 $2,500,000; 20X4 $2,000,000.
Cost of Sales: 20X5 $1,600,000; 20X4 $1,200,000.
Operating Profit: 20X5 $450,000; 20X4 $400,000.
Finance Costs: 20X5 $50,000; 20X4 $40,000.
Equity: 20X5 $1,800,000; 20X4 $1,500,000.
Non-current Liabilities (10% Loan Notes): 20X5 $500,000; 20X4 $400,000.
Inventory: 20X5 $250,000; 20X4 $180,000.
Trade Receivables: 20X5 $300,000; 20X4 $220,000.
Trade Payables: 20X5 $210,000; 20X4 $150,000.
Assume a 365-day year.

Question: What is the Interest Cover for 20X5? (Enter the number only)

How to approach this question

Interest Cover = Operating Profit / Finance Costs.

Full Answer

Interest Cover = Operating Profit ($450,000) / Finance Costs ($50,000) = 9 times.

Common mistakes

Using Profit After Tax instead of Operating Profit.

Practice the full ACCA FA — Financial Accounting Practice Exam 4

65 questions · hints · full answers · grading

More questions from this exam